Spain New Build Annual Report 2025
Institutional-grade market intelligence from Avena Terminal
Executive Summary
The Avena Terminal dataset currently tracks 1,881 new build properties across 4 regions and 100 towns in Spain. The average listing price is €687,140 with a mean investment score of 50/100 and an average gross rental yield of 3.7%.
Data snapshot for the 2025 reporting period. Updated daily via live feed.
1,881
Total Properties
50/100
Avg Score
€687,140
Avg Price
3.7%
Avg Gross Yield
Regional Breakdown
| Region | Count | Avg Price | Avg Yield | Avg Score |
|---|---|---|---|---|
| costa-del-sol | 791 | €957,166 | 2% | 50 |
| cb-south | 550 | €404,755 | 5.5% | 52 |
| costa-calida | 298 | €408,870 | 3.6% | 48 |
| cb-north | 242 | €788,984 | 5.3% | 52 |
Top 10 Towns by Investment Score
| Rank | Town | Properties | Avg Score | Avg Price | Avg Yield |
|---|---|---|---|---|---|
| 1 | Benejúzar, Alicante | 2 | 73 | €178,410 | 9.7% |
| 2 | La Manga del Mar Menor, Murcia | 8 | 70 | €275,876 | 4.6% |
| 3 | La Romana, Alicante | 7 | 70 | €361,571 | 7.9% |
| 4 | Nerja, Málaga | 1 | 70 | €1,145,000 | 2% |
| 5 | Altea, Alicante | 3 | 69 | €2,261,667 | 4.1% |
| 6 | Cox, Alicante | 7 | 68 | €232,571 | 8.4% |
| 7 | Istán, Málaga | 2 | 67 | €600,000 | 2.3% |
| 8 | Los Nietos, Murcia | 1 | 67 | €374,900 | 2.7% |
| 9 | Formentera del Segura, Alicante | 1 | 67 | €399,000 | 8% |
| 10 | Santa Pola, Alicante | 9 | 65 | €344,182 | 4.4% |
Property Type Distribution
Apartment
783 properties (41.6%)
Villa
401 properties (21.3%)
Penthouse
358 properties (19.0%)
Townhouse
169 properties (9.0%)
Bungalow
166 properties (8.8%)
Studio
4 properties (0.2%)
Price Range Analysis
| Price Range | Count | % of Total | Avg Score | Avg Yield |
|---|---|---|---|---|
| Under €150k | 8 | 0.4% | 56 | 6.6% |
| €150k–€250k | 121 | 6.4% | 58 | 4.9% |
| €250k–€400k | 574 | 30.5% | 51 | 4.3% |
| €400k–€600k | 563 | 29.9% | 47 | 3.9% |
| €600k–€1M | 363 | 19.3% | 47 | 3.1% |
| Over €1M | 252 | 13.4% | 57 | 2.4% |
Data last updated: 10 April 2026