AVENAQ2 2026
Spain Market Snapshot
Q2 2026 · April – June
Dataset hash: 9a72b412e8493acf... · 1,881 properties
Key Metrics
1,881
Total Properties
€468,500
Median Price
€6,035
Avg Price/m²
3.7%
Avg Gross Yield
50/100
Avg Score
151
Score 70+
100
Towns
2
Developers
Regional Breakdown
| Region | Properties | Avg Score | Avg Yield |
|---|---|---|---|
| Costa del Sol | 757 | 50 | 2% |
| Costa Blanca South | 468 | 50 | 5.1% |
| Costa Calida | 255 | 48 | 3.6% |
| Costa Blanca North | 229 | 51 | 5.2% |
| Costa Blanca South - Inland | 82 | 63 | 8% |
| Costa Calida - Inland | 43 | 47 | 3.2% |
| Costa del Sol (Cadiz) | 24 | 53 | 2.3% |
| Costa Blanca North - Inland | 13 | 55 | 7.6% |
| Costa Tropical | 7 | 48 | 2.6% |
| Costa del Sol - Inland | 3 | 32 | 2.3% |
Top 10 Towns by Score
| Town | Properties | Avg Price | Avg Yield | Avg Score |
|---|---|---|---|---|
| Benejúzar, Alicante | 2 | €178,410 | 9.7% | 73 |
| La Manga del Mar Menor, Murcia | 8 | €275,876 | 4.6% | 70 |
| La Romana, Alicante | 7 | €361,571 | 7.9% | 70 |
| Nerja, Málaga | 1 | €1,145,000 | 2% | 70 |
| Altea, Alicante | 3 | €2,261,667 | 4.1% | 69 |
| Cox, Alicante | 7 | €232,571 | 8.4% | 68 |
| Istán, Málaga | 2 | €600,000 | 2.3% | 67 |
| Los Nietos, Murcia | 1 | €374,900 | 2.7% | 67 |
| Formentera del Segura, Alicante | 1 | €399,000 | 8% | 67 |
| Santa Pola, Alicante | 9 | €344,182 | 4.4% | 65 |
By Property Type
Villa
Count: 401
Avg price: €1,137,105
Avg yield: 4.9%
Avg score: 53
Apartment
Count: 783
Avg price: €497,585
Avg yield: 3.1%
Avg score: 49
Penthouse
Count: 358
Avg price: €739,148
Avg yield: 2.9%
Avg score: 53
Townhouse
Count: 169
Avg price: €657,403
Avg yield: 4.9%
Avg score: 53
Bungalow
Count: 166
Avg price: €425,044
Avg yield: 4.1%
Avg score: 40
Citation
Kolstad, H. (2026). Spain New Build Market Snapshot Q2 2026.
Avena Terminal. https://avenaterminal.com/snapshots/q2-2026
DOI: 10.5281/zenodo.19520064