Spanish New Build Property Dataset
1,881 properties tracked across 100 towns in coastal Spain. 24 structured data points per listing. Updated daily.
Methodology
Every property is scored using a hedonic regression model estimated via Ordinary Least Squares (OLS). The dependent variable is the natural logarithm of price per square metre. Independent variables include town dummy variables (one per municipality), property type controls (apartment, villa, townhouse, penthouse, bungalow, studio), bedroom count, beach distance, and a set of premium multipliers for amenities such as pools, parking, and energy ratings.
The regression residual for each property indicates whether it is under- or over-priced relative to comparable stock. This residual feeds the Value dimension (40% weight), which is combined with Yield (25%), Location (20%), Quality (10%), and Risk (5%) sub-scores to produce a composite 0-100 investment score.
The model is re-estimated monthly on rolling 12-month resale transaction data from the Registradores de Espana. See the full methodology for academic references and confidence intervals.
Sample Data (10 rows)
| Town | Type | Price | Yield % | Score | EUR/m2 |
|---|---|---|---|---|---|
| Pinoso, Alicante | Villa | €702,000 | 7.3% | 46 | 3,795 |
| Pinoso, Alicante | Villa | €852,000 | 6.0% | 61 | 3,963 |
| Pinoso, Alicante | Villa | €452,000 | 7.0% | 43 | 4,109 |
| Pinoso, Alicante | Villa | €502,000 | 8.2% | 46 | 4,016 |
| Pinoso, Alicante | Villa | €530,000 | 7.8% | 46 | 4,077 |
| Pinoso, Alicante | Villa | €550,000 | 7.5% | 47 | 3,929 |
| Bigastro, Alicante | Apartment | €176,000 | 8.5% | 58 | 3,321 |
| Pinoso, Alicante | Villa | €349,000 | 6.1% | 61 | 4,363 |
| Pinoso, Alicante | Villa | €402,000 | 7.9% | 67 | 4,020 |
| Pilar de La Horadada, Alicante | Bungalow | €375,000 | 6.0% | 39 | 4,688 |
Data Dictionary
| Field | Type | Description |
|---|---|---|
| pf | number | Asking price (EUR), lower bound |
| pt | number | Asking price (EUR), upper bound |
| pm2 | number | Price per square metre (EUR/m2) |
| mm2 | number | Local market resale price per m2 benchmark |
| bm | number | Built area in square metres |
| pl | number | null | Plot area in square metres (villas only) |
| bd | number | Number of bedrooms |
| ba | number | Number of bathrooms |
| bk | number | null | Distance to nearest beach in km |
| t | string | Property type: villa, apartment, penthouse, townhouse, bungalow, studio |
| l | string | Town / municipality name |
| costa | string | Coastal region: Costa Blanca, Costa Calida, Costa del Sol |
| d | string | Developer / promoter name |
| s | string | Build status: key-ready, under-construction, off-plan |
| c | string | Expected completion date |
| _sc | number | Composite investment score (0-100) |
| _yield.gross | number | Estimated gross annual rental yield (%) |
| _yield.net | number | Estimated net annual rental yield (%) |
| lat | number | null | GPS latitude (WGS84) |
| lng | number | null | GPS longitude (WGS84) |
| energy | string | null | Energy efficiency rating (A-G) |
| pool | string | Pool type: private, communal, yes, no |
| parking | number | Number of parking spaces |
| ref | string | Unique property reference identifier |
Citation
If you use this dataset in academic or commercial work, please cite:
Kolstad, H. (2026). Spanish New Build Property Dataset. Avena Terminal. https://avenaterminal.com/dataset. Accessed 2026-04-10.