Live Data · 38cities · Updated dailyIs your city in a
Is your city in a
property bubble?
38European cities rated by price, growth, and risk. Composite bubble score 0–100. Refreshed daily. Source-verified.
Bubble Territory
5
Overheating
9
Warming
11
Healthy
13
All 30 cities ranked.
Sorted by bubble score · highest first| # | City | Price/m² | YoY | Bubble Score | Affordability | P/I Ratio | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇱🇺LuxembourgLuxembourg | €12.5k | -1.4% | 91 | 15/100 | 19.8x | Bubble | › |
| 2 | 🇩🇪MunichGermany | €9,800 | +4.2% | 89 | 22/100 | 16.2x | Bubble | › |
| 3 | 🇨🇭ZurichSwitzerland | €14.2k | +2.8% | 88 | 28/100 | 11.3x | Bubble | › |
| 4 | 🇳🇱AmsterdamNetherlands | €7,500 | +5.8% | 85 | 24/100 | 14.9x | Bubble | › |
| 5 | 🇫🇷ParisFrance | €11.2k | +1.2% | 82 | 19/100 | 18.5x | Bubble | › |
| 6 | 🇩🇪FrankfurtGermany | €7,200 | +3.1% | 78 | 31/100 | 12.8x | Overheating | › |
| 7 | 🇦🇹ViennaAustria | €6,100 | -2.1% | 72 | 35/100 | 11.5x | Overheating | › |
| 8 | 🇮🇪DublinIreland | €5,900 | +3.7% | 71 | 29/100 | 12.4x | Overheating | › |
| 9 | 🇩🇪HamburgGermany | €6,500 | +1.5% | 69 | 34/100 | 11.9x | Overheating | › |
| 10 | 🇸🇪StockholmSweden | €7,800 | -3.5% | 68 | 33/100 | 12.1x | Overheating | › |
| 11 | 🇨🇿PragueCzech Republic | €4,600 | +5.2% | 67 | 32/100 | 13.5x | Overheating | › |
| 12 | 🇩🇰CopenhagenDenmark | €6,900 | +2.4% | 65 | 37/100 | 10.8x | Overheating | › |
| 13 | 🇩🇪BerlinGermany | €5,800 | -1.8% | 64 | 36/100 | 11.7x | Overheating | › |
| 14 | 🇵🇹LisbonPortugal | €5,100 | +5.4% | 63 | 30/100 | 13.1x | Overheating | › |
| 15 | 🇮🇹MilanItaly | €5,200 | +6.3% | 61 | 40/100 | 10.2x | Warming | › |
| 16 | 🇵🇹CascaisPortugal | €5,200 | +5.8% | 60 | 25/100 | 14.2x | Warming | › |
| 17 | 🇪🇸BarcelonaSpain | €4,800 | +7.9% | 58 | 38/100 | 10.5x | Warming | › |
| 18 | 🇪🇸MarbellaSpain | €4,500 | +11.2% | 58 | 30/100 | 12.8x | Warming | › |
| 19 | 🇫🇷NiceFrance | €5,500 | +4.8% | 58 | 28/100 | 13.5x | Warming | › |
| 20 | 🇵🇱WarsawPoland | €3,200 | +9.1% | 56 | 44/100 | 8.8x | Warming | › |
| 21 | 🇵🇹PortoPortugal | €3,800 | +4.8% | 55 | 35/100 | 11.2x | Warming | › |
| 22 | 🇭🇷SplitCroatia | €3,000 | +12.8% | 55 | 35/100 | 11.5x | Warming | › |
| 23 | 🇪🇸MalagaSpain | €3,100 | +12.5% | 54 | 41/100 | 9.6x | Warming | › |
| 24 | 🇪🇸MadridSpain | €4,200 | +6.1% | 52 | 42/100 | 9.3x | Warming | › |
| 25 | 🇫🇷LyonFrance | €5,100 | -0.6% | 51 | 39/100 | 9.8x | Warming | › |
| 26 | 🇭🇺BudapestHungary | €2,800 | +8.4% | 49 | 46/100 | 8.2x | Healthy | › |
| 27 | 🇫🇮HelsinkiFinland | €5,400 | -4.2% | 48 | 41/100 | 9.1x | Healthy | › |
| 28 | 🇪🇪TallinnEstonia | €3,500 | +3.9% | 47 | 43/100 | 8.7x | Healthy | › |
| 29 | 🇬🇷AthensGreece | €2,600 | +11.2% | 45 | 43/100 | 9.4x | Healthy | › |
| 30 | 🇧🇪BrusselsBelgium | €3,900 | +1.8% | 44 | 52/100 | 7.6x | Healthy | › |
| 31 | 🇱🇹VilniusLithuania | €2,900 | +6.7% | 43 | 49/100 | 7.8x | Healthy | › |
| 32 | 🇮🇹RomeItaly | €4,100 | +2.1% | 42 | 48/100 | 8.9x | Healthy | › |
| 33 | 🇪🇸ValenciaSpain | €2,400 | +10.8% | 41 | 54/100 | 7.1x | Healthy | › |
| 34 | 🇷🇴BucharestRomania | €2,100 | +7.6% | 38 | 55/100 | 6.9x | Healthy | › |
| 35 | 🇵🇹FaroPortugal | €2,800 | +6.5% | 38 | 48/100 | 8.5x | Healthy | › |
| 36 | 🇪🇸AlicanteSpain | €1,900 | +10.5% | 35 | 55/100 | 6.2x | Healthy | › |
| 37 | 🇨🇾NicosiaCyprus | €2,000 | +6.5% | 30 | 52/100 | 7.2x | Healthy | › |
| 38 | 🇵🇹NazarePortugal | €1,800 | +8.2% | 28 | 58/100 | 5.8x | Healthy | › |
Methodology
How we score.
The Avena Bubble Score(0–100) is a composite index reflecting how stretched a city's housing market is relative to fundamentals.
- 40%Price-to-Income Ratio
How many years of local median income to buy a median flat - 30%YoY Price Acceleration
Speed of price growth compared to long-term trend - 15%Credit Growth Proxy
Mortgage lending growth relative to GDP - 15%Affordability Gap
Rent-to-own spread adjusted for local rates
Reference
Risk scale.
0 – 30Healthy
Prices are in line with incomes and historical norms.
Prices are in line with incomes and historical norms.
30 – 50Warming
Growth is above trend. Monitor closely.
Growth is above trend. Monitor closely.
50 – 70Overheating
Prices are significantly detached from fundamentals.
Prices are significantly detached from fundamentals.
70 – 100Bubble Territory
Extreme risk. Correction likely within 12–24 months.
Extreme risk. Correction likely within 12–24 months.
Sources
Data provenance.
Data is sourced from Eurostat housing price indices, ECB credit and monetary statistics, national land registries, and Avena Terminal proprietary transaction feeds. Prices reflect median asking prices for existing apartments in the city proper (not metro area). The bubble score is recalculated daily and the methodology is fully documented on our methodology page. For academic citations, see how to cite.
Sources: Eurostat · ECB · National Land Registries