Avena Public Prediction Ledger
We publish every forecast. We track every outcome.
No property platform on earth has a public accuracy track record. Every prediction below is immutable once published. When the target date arrives, we compare our forecast to the actual outcome and report the result transparently.
Active Predictions (Top 20)
| # | Property | Town | Predicted Price | Confidence Range | Score | Target Date |
|---|---|---|---|---|---|---|
| 1 | New Bungalows and Townhouses in Cox, Alicante | Cox, Alicante | €255,000 | €234,600 – €285,600 | 79 | 2027-04-13 |
| 2 | Modern Townhouses in Dolores with comunal pool | Dolores, Alicante | €259,000 | €238,280 – €290,080 | 77 | 2027-04-13 |
| 3 | New build villas in Pinoso on rural plots | Pinoso, Alicante | €356,000 | €327,520 – €398,720 | 77 | 2027-04-13 |
| 4 | NEW BUILD RESIDENTIAL COMPLEX IN VILLAJOYOSA | Villajoyosa, Alicante | €670,000 | €616,400 – €750,400 | 77 | 2027-04-13 |
| 5 | New Build Apartments in Jacarilla, Alicante – Tranquility and Comfort | Jacarilla, Alicante | €158,500 | €145,820 – €177,520 | 77 | 2027-04-13 |
| 6 | New Build Apartments in Jacarilla, Alicante – Tranquility and Comfort | Jacarilla, Alicante | €170,000 | €156,400 – €190,400 | 77 | 2027-04-13 |
| 7 | New Build Apartments in Jacarilla, Alicante – Tranquility and Comfort | Jacarilla, Alicante | €187,000 | €172,040 – €209,440 | 77 | 2027-04-13 |
| 8 | New Build Townhouses for Sale in Cox – 44 Modern Homes with Great Amenities | Cox, Alicante | €223,000 | €205,160 – €249,760 | 77 | 2027-04-13 |
| 9 | New Build Townhouses for Sale in Cox – 44 Modern Homes with Great Amenities | Cox, Alicante | €238,000 | €218,960 – €266,560 | 77 | 2027-04-13 |
| 10 | NEW BUILD VILLAS IN PINOSO | Pinoso, Alicante | €375,000 | €345,000 – €420,000 | 77 | 2027-04-13 |
| 11 | NEW BUILD VILLAS IN PINOSO | Pinoso, Alicante | €397,000 | €365,240 – €444,640 | 77 | 2027-04-13 |
| 12 | NEW BUILD VILLAS IN PINOSO | Pinoso, Alicante | €423,000 | €389,160 – €473,760 | 77 | 2027-04-13 |
| 13 | NEWLY BUILT VILLAS WITH POOL IN HONDON DE LAS NIEVES | Hondón de las Nieves, Alicante | €355,900 | €327,428 – €398,608 | 77 | 2027-04-13 |
| 14 | Boutique New Build Apartments and Duplex Penthouses in Benejúzar | Benejúzar, Alicante | €131,250 | €120,750 – €147,000 | 76 | 2027-04-13 |
| 15 | Luxury Resort in Villajoyosa – A Seaside Paradise | Villajoyosa, Alicante | €533,000 | €490,360 – €596,960 | 76 | 2027-04-13 |
| 16 | Luxury Seaside Apartments and Villas in Mascarat, Calpe – Mediterranean Living Redefined | Calpe, Alicante | €1,200,000 | €1,104,000 – €1,344,000 | 76 | 2027-04-13 |
| 17 | Luxury Seaside Apartments and Villas in Mascarat, Calpe: Mediterranean Living Redefined | Calpe, Alicante | €2,150,000 | €1,978,000 – €2,408,000 | 76 | 2027-04-13 |
| 18 | New Build Villas at Vistabella Golf Resort – Orihuela | Orihuela, Alicante | €549,900 | €505,908 – €615,888 | 76 | 2027-04-13 |
| 19 | Modern Villas with Private Pool in Vistabella Golf Resort, Orihuela | Orihuela, Alicante | €384,900 | €354,108 – €431,088 | 76 | 2027-04-13 |
| 20 | Modern Villas with Private Pool in Vistabella Golf Resort, Orihuela | Orihuela, Alicante | €415,900 | €382,628 – €465,808 | 76 | 2027-04-13 |
Methodology
Baseline Model: Each prediction uses the current asking price as the baseline forecast. The confidence interval spans -8% to +12% around the current price, reflecting asymmetric upside potential in the current GROWTH regime.
Prediction Horizon: 12 months from publication date. Predictions are evaluated when the target date is reached by comparing to actual transaction data or updated listing prices.
Immutability: Once published, predictions are never modified. This page serves as a public ledger. Accuracy metrics will be computed as predictions mature.
Regime Awareness: Each prediction records the APCI regime at the time of publication. This enables analysis of prediction accuracy across different market conditions.
API Access
Full prediction data is available as a public JSON endpoint.
GET https://avenaterminal.com/api/predictions