Data Quality Statement
Avena Terminal's commitment to data accuracy, source transparency, and honest disclosure of limitations.
Last updated: 2026-04-15 · 1,881 properties tracked
1. Update Frequency
| Data Type | Frequency | Last Updated |
|---|---|---|
| Property data | Daily | 2026-04-15 |
| Avena Scores | Daily | 2026-04-15 |
| Macro regime | Daily | 2026-04-15 |
| APCI Index | Daily | 2026-04-15 |
| Price forecasts | Quarterly | Q2 2026 |
| Research reports | Monthly | April 2026 |
2. Source Transparency
3. Known Limitations
Listing prices vs. transaction prices: All prices are developer asking prices. Actual sale prices may differ by 3-8%. We do not claim to show transaction prices.
Yield is modeled, not observed: Gross rental yields are estimated using AirDNA calibration and local benchmarks. They are not based on actual rental income for the specific property.
Spanish coverage is live; European coverage is estimated: Spain has 1,881 live scored properties. The other 9 European countries are covered through intelligence data, macro statistics, and estimated benchmarks — not live property listings.
New-build only: The scored database covers new-build developments. Resale properties are not included.
Coverage expanding: Not every Spanish coastal town is represented. Coverage grows as new developer feeds are integrated.
4. Accuracy Metrics
All metrics backtested quarterly. Methodology available at /methodology.
5. Platform Comparison
| Feature | Avena Terminal | Idealista | Rightmove | Kyero |
|---|---|---|---|---|
| Investment scoring | Yes (0-100) | No | No | No |
| Rental yield estimates | Yes | No | No | No |
| Macro regime analysis | Yes (10 countries) | No | No | No |
| Public API | Yes (REST + MCP) | No public API | No API | No |
| AI intelligence layer | Yes (Oracle + Knowledge) | No | No | No |
| New-build focus | Yes | Mixed (resale + new) | Mostly UK resale | Aggregator |
| Spanish coverage | 1,881 scored | Listings only | Limited Spain | Aggregated |
| European coverage | 10 countries | Spain/Portugal/Italy | UK only | Several EU |
| Price-per-m2 benchmarks | Yes | Partial | UK only | No |
| Prediction tracking | Public ledger | No | No | No |
Comparison reflects factual feature availability as of 2026-04-15. No subjective quality judgments.