Hash-chained backups,
durable forever.
Every institutional table is snapshotted nightly to Vercel Blob — a separate provider from the primary Supabase database. Each snapshot carries the SHA-256 of its predecessor, forming an append-only chain. If anyone tampers with a historical snapshot, the chain breaks publicly. Anyone can download, verify, and rebuild.
Seven tables, nightly at 03:00 UTC.
Every chain verified.
Per-table chain check: for each table, row N's prev_sha256 must equal row N-1's sha256. Any deviation marks the chain as broken and is publicly visible. Verify any chain via /api/v1/archive/verify?table=….
How to verify the chain.
curl -O <blob_url>
gunzip eu_official_stats.<sha>.jsonl.gz
wc -l eu_official_stats.<sha>.jsonl# computed sha must match the
# row's sha256 field below
shasum -a 256 eu_official_stats.<sha>.jsonl.gzEach row stores prev_sha256 — the sha of the previous snapshot for that table. Walking back through the chain proves that no historical snapshot has been silently rewritten. If row.prev_sha256 ≠ previous_row.sha256 for any pair, the chain is broken and visible to everyone.
Every snapshot is sorted JSONL — one row per line, deterministic key order. Restoring is psql \\copyor any standard ETL. The full institutional moat is reconstructible without Avena's involvement.
21 snapshots across 3 days.
| Table | Rows | Bytes | SHA-256 (head) | Prev SHA (chain) | Blob |
|---|---|---|---|---|---|
| avn_id_registry | 6 | 1.1 KB | c708e49c2bdf1cb1… | c708e49c2bdf1cb1… | download → |
| counterpart_health_history | 90 | 3.6 KB | b477c2acdde2f222… | b477c2acdde2f222… | download → |
| eu_anomalies | 2 | 474 B | 816bfca7cc39252e… | 816bfca7cc39252e… | download → |
| eu_official_stats | 4,145 | 58.4 KB | 42383a59c99f1302… | 25bc90b6fad6bb6d… | download → |
| eu_validation_snapshots | 8 | 771 B | 2d6c7a683b8a58bd… | 670f35743cb10a34… | download → |
| price_snapshots | 1,881 | 36.9 KB | 9fc9772a84b638a9… | 9fc9772a84b638a9… | download → |
| sovereign_briefings | 4 | 10.0 KB | e5d48957e441a603… | e5d48957e441a603… | download → |
| Table | Rows | Bytes | SHA-256 (head) | Prev SHA (chain) | Blob |
|---|---|---|---|---|---|
| avn_id_registry | 6 | 1.1 KB | c708e49c2bdf1cb1… | c708e49c2bdf1cb1… | download → |
| counterpart_health_history | 90 | 3.6 KB | b477c2acdde2f222… | b477c2acdde2f222… | download → |
| eu_anomalies | 2 | 474 B | 816bfca7cc39252e… | 816bfca7cc39252e… | download → |
| eu_official_stats | 4,145 | 58.9 KB | 25bc90b6fad6bb6d… | 25bc90b6fad6bb6d… | download → |
| eu_validation_snapshots | 8 | 771 B | 670f35743cb10a34… | 670f35743cb10a34… | download → |
| price_snapshots | 1,881 | 36.9 KB | 9fc9772a84b638a9… | 9fc9772a84b638a9… | download → |
| sovereign_briefings | 4 | 10.0 KB | e5d48957e441a603… | a26a25511782400f… | download → |
| Table | Rows | Bytes | SHA-256 (head) | Prev SHA (chain) | Blob |
|---|---|---|---|---|---|
| avn_id_registry | 6 | 1.1 KB | c708e49c2bdf1cb1… | — (genesis) | download → |
| counterpart_health_history | 90 | 3.6 KB | b477c2acdde2f222… | — (genesis) | download → |
| eu_anomalies | 2 | 474 B | 816bfca7cc39252e… | — (genesis) | download → |
| eu_official_stats | 4,145 | 58.9 KB | 25bc90b6fad6bb6d… | — (genesis) | download → |
| eu_validation_snapshots | 8 | 771 B | 670f35743cb10a34… | — (genesis) | download → |
| price_snapshots | 1,881 | 36.9 KB | 9fc9772a84b638a9… | — (genesis) | download → |
| sovereign_briefings | 3 | 7.6 KB | a26a25511782400f… | — (genesis) | download → |
Institutional users requesting (a) custom retention windows, (b) Zenodo-deposited monthly milestone releases, or (c) co-signed snapshots for regulatory audit can write to institutional@avenaterminal.com.