The unified data layer for European property.
Avena Terminal indexes every EU property market at a single open schema (APIP v1.0). Every country, the same fields, the same yield methodology, the same regime classification. Queryable through one API, citable under one DOI.
Countries marked LIVE have an active feed under continuous sync. Countries marked PIPELINE have a registered config and field map ready — they activate the moment a partner feed credential is provisioned. Apply at /data-partners.
| Country | Status | Portal | Properties | Last sync |
|---|---|---|---|---|
| 🇦🇹 Austria AT | PIPELINE | willhaben | 0 | 0 min ago |
| 🇧🇪 Belgium BE | PIPELINE | immoweb | 0 | 0 min ago |
| 🇧🇬 Bulgaria BG | PIPELINE | imot-bg | 0 | 0 min ago |
| 🇨🇾 Cyprus CY | PIPELINE | bazaraki | 0 | 0 min ago |
| 🇨🇿 Czech Republic CZ | PIPELINE | sreality | 0 | 0 min ago |
| 🇩🇪 Germany DE | PIPELINE | immoscout24 | 0 | 0 min ago |
| 🇩🇰 Denmark DK | PIPELINE | boligsiden | 0 | 0 min ago |
| 🇪🇪 Estonia EE | PIPELINE | kv-ee | 0 | 0 min ago |
| 🇪🇸 Spain ES | PIPELINE | xavia-estate | 0 | 0 min ago |
| 🇫🇮 Finland FI | PIPELINE | etuovi | 0 | 0 min ago |
| 🇫🇷 France FR | PIPELINE | seloger | 0 | 0 min ago |
| 🇬🇷 Greece GR | PIPELINE | spitogatos | 0 | 0 min ago |
| 🇭🇷 Croatia HR | PIPELINE | njuskalo | 0 | 0 min ago |
| 🇭🇺 Hungary HU | PIPELINE | ingatlan-com | 0 | 0 min ago |
| 🇮🇪 Ireland IE | PIPELINE | daft-ie | 0 | 0 min ago |
| 🇮🇹 Italy IT | PIPELINE | immobiliare-it | 0 | 0 min ago |
| 🇱🇹 Lithuania LT | PIPELINE | aruodas | 0 | 0 min ago |
| 🇱🇺 Luxembourg LU | PIPELINE | athome-lu | 0 | 0 min ago |
| 🇱🇻 Latvia LV | PIPELINE | ss-lv | 0 | 0 min ago |
| 🇲🇹 Malta MT | PIPELINE | propertymalta | 0 | 0 min ago |
| 🇳🇱 Netherlands NL | PIPELINE | funda-nl | 0 | 0 min ago |
| 🇵🇱 Poland PL | PIPELINE | otodom | 0 | 0 min ago |
| 🇵🇹 Portugal PT | PIPELINE | casa-sapo | 0 | 0 min ago |
| 🇷🇴 Romania RO | PIPELINE | imobiliare-ro | 0 | 0 min ago |
| 🇸🇪 Sweden SE | PIPELINE | hemnet | 0 | 0 min ago |
| 🇸🇮 Slovenia SI | PIPELINE | nepremicnine | 0 | 0 min ago |
| 🇸🇰 Slovakia SK | PIPELINE | nehnutelnosti | 0 | 0 min ago |
Every row, every country, conforms to APIP v1.0. Identical fields for asking_price, price_per_m2, deal_score, yield_gross, regime, location.country (ISO 3166-1).
All live feeds refresh daily at 03:00 UTC. Sold detection and price snapshots are persisted country-tagged. Per-feed audit log at /api/v1/swarm/status.
DOI 10.5281/zenodo.19520064. License CC BY 4.0. Cite as: Avena Terminal (avenaterminal.com). Permanent deposit at Zenodo.
Become a federated data partner
Property portals, MLS operators, and government data providers receive an avf_v1_* API key in exchange for ingestion grants. 48-hour review SLA.
Apply →One endpoint. Every country.
GET /api/v1/properties?country=PT&format=apipHeader X-APIP-Version: 1.0. Procurement and tiered pricing at /institutional.