Avena · Official Statistics Layer
EU residential data,
straight from the source.
Avena ingests official residential property statistics from Eurostat, the ECB Statistical Data Warehouse, and national statistical offices. Every observation in this layer is sourced directly from a public, authoritative API and is fully citable. Cross-referenced daily with the Avena ground-truth corpus of 2,034 scored properties.
Total observations
17.9k
Countries covered
6
Latest period
2026-Q2
Last refresh
2026-10-09
Sources wired
Eight institutional feeds, refreshed daily.
Country coverage
27 EU members, plus euro-area aggregates.
AU
AU
226
BE
Belgium
225
CA
CA
174
AT
Austria
160
BG
Bulgaria
113
BR
BR
102
Avena × Official · Cross-Validation
Where the official series and our ground-truth diverge.
Methodology specified in Sovereign Briefing Vol. 3. The signed delta is the headline — positive means Avena cohort growing faster than the national series, negative means lagging. Refreshed daily 05:30 UTC.
| Country | Cohort | Period | Official source | Official % | Avena % | Δ bps | n props |
|---|---|---|---|---|---|---|---|
| NL | national | 2026-Q4 | Eurostat | 4.90 | 4.90 | 0 | — |
| IT | national | 2026-Q4 | Eurostat | 5.00 | 5.00 | 0 | — |
| NL | national | 2026-Q4 | Eurostat | 4.30 | 4.30 | 0 | — |
| DE | national | 2026-Q4 | Eurostat | 0.60 | 0.60 | 0 | — |
| FR | national | 2026-Q4 | Eurostat | -0.80 | -0.80 | 0 | — |
| ES | national | 2026-08 | ECB SDW | 3.04 | 3.04 | 0 | — |
| IT | national | 2026-Q4 | Eurostat | 4.00 | 4.00 | 0 | — |
| PT | national | 2026-Q4 | Eurostat | 12.30 | 12.30 | 0 | — |
| DE | national | 2026-Q4 | Eurostat | 2.10 | 2.10 | 0 | — |
| NL | national | 2026-Q4 | Eurostat | 5.20 | 5.20 | 0 | — |
| FR | national | 2026-Q4 | Eurostat | 0.00 | 0.00 | 0 | — |
| ES | coastal | 2026-Q4 | Eurostat | 12.10 | 0.00 | 0 | 2034 |
| IT | national | 2026-Q4 | Eurostat | 4.80 | 4.80 | 0 | — |
| PT | national | 2026-Q4 | Eurostat | 17.80 | 17.80 | 0 | — |
| IT | national | 2026-Q3 | Eurostat | 4.80 | 4.80 | 0 | — |
| FR | national | 2026-Q3 | Eurostat | 0.10 | 0.10 | 0 | — |
| ES | national | 2026-07 | ECB SDW | 2.89 | 2.89 | 0 | — |
| ES | national | 2026-06 | ECB SDW | 2.89 | 2.89 | 0 | — |
| IT | national | 2026-Q3 | Eurostat | 6.70 | 6.70 | 0 | — |
| FR | national | 2026-Q3 | Eurostat | 0.10 | 0.10 | 0 | — |
Latest observations
Freshest 60 datapoints across all sources.
| Source | Country | Indicator | Period | Value | Unit |
|---|---|---|---|---|---|
| ECB SDW | EA20 | Euribor 3M — monthly average (%) | 2026-09 | 2.64 | pct |
| ECB SDW | NL | Mortgage rate — Netherlands, new business, total maturity (%) | 2026-08 | 3.91 | pct |
| ECB SDW | PT | Mortgage rate — Portugal, new business, total maturity (%) | 2026-08 | 3.03 | pct |
| ECB SDW | IT | Mortgage rate — Italy, new business, total maturity (%) | 2026-08 | 3.58 | pct |
| ECB SDW | FR | Mortgage rate — France, new business, total maturity (%) | 2026-08 | 3.20 | pct |
| ECB SDW | DE | Mortgage rate — Germany, new business, total maturity (%) | 2026-08 | 4.00 | pct |
| ECB SDW | ES | Mortgage rate — Spain, new business, total maturity (%) | 2026-08 | 3.04 | pct |
| ECB SDW | EA20 | Mortgage rate — euro area, new business, total maturity (%) | 2026-08 | 3.60 | pct |
| Eurostat | SI | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 12.20 | pct |
| Eurostat | SE | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 3.60 | pct |
| Eurostat | SK | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 14.30 | pct |
| Eurostat | FI | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | -3.50 | pct |
| Eurostat | PT | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 18.00 | pct |
| Eurostat | RO | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 11.80 | pct |
| Eurostat | ES | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 13.00 | pct |
| Eurostat | FR | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | -0.80 | pct |
| Eurostat | IT | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 3.70 | pct |
| Eurostat | NL | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 4.20 | pct |
| Eurostat | BG | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 17.60 | pct |
| Eurostat | AT | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 5.20 | pct |
| Eurostat | BE | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 3.90 | pct |
| Eurostat | LT | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 15.30 | pct |
| Eurostat | HR | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 14.10 | pct |
| Eurostat | PL | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 6.10 | pct |
| Eurostat | DE | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 0.50 | pct |
| Eurostat | CY | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 4.20 | pct |
| Eurostat | DK | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 9.40 | pct |
| Eurostat | LV | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 13.30 | pct |
| Eurostat | LU | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | -2.10 | pct |
| Eurostat | EE | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 5.80 | pct |
| Eurostat | MT | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 5.40 | pct |
| Eurostat | EU27_2020 | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 4.60 | pct |
| Eurostat | IE | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 5.90 | pct |
| Eurostat | CZ | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 10.00 | pct |
| Eurostat | EA20 | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 3.80 | pct |
| Eurostat | HU | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q2 | 11.50 | pct |
| Eurostat | SE | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | 12.10 | pct |
| Eurostat | SK | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | 10.00 | pct |
| Eurostat | SI | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | -5.80 | pct |
| Eurostat | RO | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | 12.80 | pct |
| Eurostat | FI | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | 3.70 | pct |
| Eurostat | PT | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | 12.30 | pct |
| Eurostat | ES | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | 7.30 | pct |
| Eurostat | NL | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | 4.90 | pct |
| Eurostat | CZ | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | 3.40 | pct |
| Eurostat | MT | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | 7.40 | pct |
| Eurostat | EU27_2020 | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | 5.20 | pct |
| Eurostat | EA20 | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | 4.00 | pct |
| Eurostat | DK | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | 3.30 | pct |
| Eurostat | FR | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | 0.00 | pct |
| Eurostat | PL | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | 6.50 | pct |
| Eurostat | LV | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | 1.70 | pct |
| Eurostat | LU | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | -2.50 | pct |
| Eurostat | HR | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | 9.20 | pct |
| Eurostat | LT | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | 11.60 | pct |
| Eurostat | IT | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | 5.00 | pct |
| Eurostat | BG | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | 12.30 | pct |
| Eurostat | DE | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | 1.50 | pct |
| Eurostat | HU | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | -0.70 | pct |
| Eurostat | BE | House Price Index, new dwellings, annual rate of change (%) | 2026-Q2 | -3.20 | pct |
Cite this layer
Avena Terminal (2026). EU Official Statistics Layer.
Ingested from Eurostat, ECB SDW, INE Spain. Refreshed daily.
avenaterminal.com/eu-official · CC BY 4.0 · DOI 10.5281/zenodo.19520064
The Avena ground-truth corpus of 2,034 micro-validated coastal properties is used as a calibration set against the official series — discrepancies flagged in the Sovereign Briefing research notes.