Avena · Official Statistics Layer
EU residential data,
straight from the source.
Avena ingests official residential property statistics from Eurostat, the ECB Statistical Data Warehouse, and national statistical offices. Every observation in this layer is sourced directly from a public, authoritative API and is fully citable. Cross-referenced daily with the Avena ground-truth corpus of 1,881 scored properties.
Total observations
4.3k
Countries covered
28
Latest period
2026-Q1
Last refresh
2026-07-10
Sources wired
Eight institutional feeds, refreshed daily.
Country coverage
27 EU members, plus euro-area aggregates.
DE
Germany
96
ES
Spain
85
FR
France
75
IT
Italy
75
NL
Netherlands
75
PT
Portugal
75
AT
Austria
31
BE
Belgium
31
BG
Bulgaria
31
CY
Cyprus
31
CZ
Czechia
31
DK
Denmark
31
EE
Estonia
31
FI
Finland
10
HR
Croatia
10
HU
Hungary
10
IE
Ireland
10
LT
Lithuania
10
LU
Luxembourg
10
LV
Latvia
10
MT
Malta
10
PL
Poland
10
RO
Romania
10
SE
Sweden
10
SI
Slovenia
10
SK
Slovakia
10
Avena × Official · Cross-Validation
Where the official series and our ground-truth diverge.
Methodology specified in Sovereign Briefing Vol. 3. The signed delta is the headline — positive means Avena cohort growing faster than the national series, negative means lagging. Refreshed daily 05:30 UTC.
| Country | Cohort | Period | Official source | Official % | Avena % | Δ bps | n props |
|---|---|---|---|---|---|---|---|
| IT | national | 2026-Q3 | Eurostat | 6.70 | 6.70 | 0 | — |
| FR | national | 2026-Q3 | Eurostat | 0.10 | 0.10 | 0 | — |
| ES | coastal | 2026-Q3 | Eurostat | 13.50 | 0.00 | 0 | 1881 |
| ES | national | 2026-05 | ECB SDW | 2.85 | 2.85 | 0 | — |
| DE | national | 2026-Q3 | Eurostat | 2.10 | 2.10 | 0 | — |
| ES | coastal | 2026-Q3 | Eurostat | 9.10 | 0.00 | 0 | 1881 |
| NL | national | 2026-Q3 | Eurostat | 4.60 | 4.60 | 0 | — |
| NL | national | 2026-Q3 | Eurostat | 5.20 | 5.20 | 0 | — |
| DE | national | 2026-Q3 | Eurostat | 1.40 | 1.40 | 0 | — |
| PT | national | 2026-Q3 | Eurostat | 12.60 | 12.60 | 0 | — |
| ES | coastal | 2026-Q3 | Eurostat | 12.80 | 0.00 | 0 | 1881 |
| IT | national | 2026-Q3 | Eurostat | 5.20 | 5.20 | 0 | — |
| DE | national | 2026-Q3 | Eurostat | 3.00 | 3.00 | 0 | — |
| NL | national | 2026-Q3 | Eurostat | 6.20 | 6.20 | 0 | — |
| PT | national | 2026-Q3 | Eurostat | 17.80 | 17.80 | 0 | — |
| FR | national | 2026-Q3 | Eurostat | 0.10 | 0.10 | 0 | — |
| PT | national | 2026-Q2 | Eurostat | 13.70 | 13.70 | 0 | — |
| ES | coastal | 2026-Q2 | Eurostat | 11.20 | 0.00 | 0 | 1881 |
| FR | national | 2026-Q2 | Eurostat | 1.10 | 1.10 | 0 | — |
| NL | national | 2026-Q2 | Eurostat | 6.20 | 6.20 | 0 | — |
Latest observations
Freshest 60 datapoints across all sources.
| Source | Country | Indicator | Period | Value | Unit |
|---|---|---|---|---|---|
| ECB SDW | NL | Mortgage rate — Netherlands, new business, total maturity (%) | 2026-05 | 3.66 | pct |
| ECB SDW | PT | Mortgage rate — Portugal, new business, total maturity (%) | 2026-05 | 2.91 | pct |
| ECB SDW | IT | Mortgage rate — Italy, new business, total maturity (%) | 2026-05 | 3.54 | pct |
| ECB SDW | FR | Mortgage rate — France, new business, total maturity (%) | 2026-05 | 3.10 | pct |
| ECB SDW | DE | Mortgage rate — Germany, new business, total maturity (%) | 2026-05 | 3.93 | pct |
| ECB SDW | ES | Mortgage rate — Spain, new business, total maturity (%) | 2026-05 | 2.85 | pct |
| ECB SDW | EA20 | Mortgage rate — euro area, new business, total maturity (%) | 2026-05 | 3.48 | pct |
| Eurostat | FI | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | -2.10 | pct |
| Eurostat | RO | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 7.80 | pct |
| Eurostat | SE | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 1.40 | pct |
| Eurostat | SK | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 15.20 | pct |
| Eurostat | SI | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 10.10 | pct |
| Eurostat | CY | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 3.80 | pct |
| Eurostat | LU | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 2.00 | pct |
| Eurostat | BE | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 3.80 | pct |
| Eurostat | BG | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 16.30 | pct |
| Eurostat | IT | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 4.80 | pct |
| Eurostat | EA20 | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 4.60 | pct |
| Eurostat | HR | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 16.10 | pct |
| Eurostat | DK | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 8.30 | pct |
| Eurostat | DE | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 1.20 | pct |
| Eurostat | IE | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 6.90 | pct |
| Eurostat | FR | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 0.10 | pct |
| Eurostat | PT | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 19.70 | pct |
| Eurostat | AT | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 4.20 | pct |
| Eurostat | ES | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 13.50 | pct |
| Eurostat | NL | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 5.20 | pct |
| Eurostat | MT | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 6.10 | pct |
| Eurostat | CZ | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 10.10 | pct |
| Eurostat | PL | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 5.20 | pct |
| Eurostat | EU27_2020 | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 5.10 | pct |
| Eurostat | LT | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 12.50 | pct |
| Eurostat | LV | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 12.20 | pct |
| Eurostat | HU | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 13.50 | pct |
| Eurostat | EE | House Price Index, existing dwellings, annual rate of change (%) | 2026-Q1 | 6.10 | pct |
| Eurostat | SI | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 6.80 | pct |
| Eurostat | FI | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | -1.20 | pct |
| Eurostat | SK | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 10.80 | pct |
| Eurostat | RO | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 8.00 | pct |
| Eurostat | SE | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 10.00 | pct |
| Eurostat | BE | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | -3.10 | pct |
| Eurostat | CY | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 3.30 | pct |
| Eurostat | LT | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 10.20 | pct |
| Eurostat | DE | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 2.10 | pct |
| Eurostat | IT | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 6.70 | pct |
| Eurostat | EU27_2020 | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 5.40 | pct |
| Eurostat | NL | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 4.60 | pct |
| Eurostat | EE | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 5.40 | pct |
| Eurostat | HU | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | -7.40 | pct |
| Eurostat | PL | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 6.80 | pct |
| Eurostat | MT | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 6.90 | pct |
| Eurostat | LV | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 4.00 | pct |
| Eurostat | IE | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 6.20 | pct |
| Eurostat | BG | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 12.50 | pct |
| Eurostat | ES | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 9.10 | pct |
| Eurostat | LU | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 0.90 | pct |
| Eurostat | FR | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 0.10 | pct |
| Eurostat | HR | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 9.70 | pct |
| Eurostat | EA20 | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 4.50 | pct |
| Eurostat | CZ | House Price Index, new dwellings, annual rate of change (%) | 2026-Q1 | 10.00 | pct |
Cite this layer
Avena Terminal (2026). EU Official Statistics Layer.
Ingested from Eurostat, ECB SDW, INE Spain. Refreshed daily.
avenaterminal.com/eu-official · CC BY 4.0 · DOI 10.5281/zenodo.19520064
The Avena ground-truth corpus of 1,881 micro-validated coastal properties is used as a calibration set against the official series — discrepancies flagged in the Sovereign Briefing research notes.