Architectural Commitment 01 · Event Sourcing
Reconstruct what Avena knew on any date.
Every state change in Avena Terminal — every score revision, every regime classification, every AVM query, every grade change — is written to an append-only event log before the projection updates. The database is the operational view; the event log is the truth. Replay it at any timestamp to see the system as it existed then.
System state as of now
325
events recorded
2026-06-10 09:45:44
earliest
2026-07-10 06:45:54
latest
counterpart
210
prediction
32
limitation
31
regime
30
regulatory
21
memo
1
Last 21 events · regulatory
| When | Type | Aggregate | Payload | # |
|---|---|---|---|---|
| 2026-07-10 04:41:00 | regulatory.signal_classified | regulatory/3962ae46-124c-4e67-984f-3c5f95acfca0 | {"title":"ESMA launches Common Supervisory Action with NCAs on the risk management function","impacts":2,"confidence":0. | 468 |
| 2026-07-10 04:40:43 | regulatory.signal_classified | regulatory/32e67739-afbd-40f6-9694-f908d7148269 | {"title":"Financial firms keep EU carbon markets moving","impacts":1,"confidence":0.35,"source_body":"ESMA","intent_dire | 467 |
| 2026-07-08 04:40:35 | regulatory.signal_classified | regulatory/9e1d5dc5-eddd-4b0e-bfbc-2f9b7846eea1 | {"title":"Barriers to a European Banking Union","impacts":3,"confidence":0.45,"source_body":"ECB-Research","intent_direc | 446 |
| 2026-07-07 04:40:56 | regulatory.signal_classified | regulatory/64c9e1fa-e62c-4410-8bd4-2798ee0f8589 | {"title":"EBA E-mail alert 6 July, 2026","impacts":1,"confidence":0.65,"source_body":"EBA","intent_direction":"neutral"} | 435 |
| 2026-07-02 04:36:46 | regulatory.signal_classified | regulatory/afedfd71-1128-4e4b-9e5f-c3c6dad8f01b | {"title":"The 12-month EURIBOR (official mortgage market reference rate) stood at 2.798% in June, 0.717 basis points hig | 377 |
| 2026-07-02 04:36:31 | regulatory.signal_classified | regulatory/249ff271-b6aa-453c-a599-70956ab6b5d8 | {"title":"ESMA consults on simplifying EU Taxonomy disclosure framework","impacts":2,"confidence":0.35,"source_body":"ES | 376 |
| 2026-06-27 05:22:02 | regulatory.signal_classified | regulatory/5164880a-0a3e-4d17-a0f3-adbc3c09e316 | {"title":"EURIBOR (official mortgage market reference rate). June 2026","impacts":1,"confidence":0.85,"source_body":"BdE | 332 |
| 2026-06-27 05:21:57 | regulatory.signal_classified | regulatory/27b56ca9-84ef-410a-8eea-8279fdbe2bdc | {"title":"Data on lending and deposits. Breakdown by province and regional (autonomous) government (2026 Q1)","impacts": | 331 |
| 2026-06-23 05:00:42 | regulatory.signal_classified | regulatory/f5249c32-c3ec-481c-8426-65f4868a9a35 | {"title":"ESMA publishes the register of external reviewers under the EuGB Regulation","impacts":2,"confidence":0.45,"so | 290 |
| 2026-06-17 05:26:38 | regulatory.signal_classified | regulatory/f84a9cdc-c434-4649-8df2-faa65d90b724 | {"title":"Effectiveness of supervisory activities in mitigating banks’ commercial real estate risk","impacts":1,"confide | 229 |
| 2026-06-16 05:26:38 | regulatory.signal_classified | regulatory/e69b2641-981a-45b1-a888-1ab5806c890c | {"title":"Financial stability considerations for monetary policy at the European Central Bank: conceptual framework and | 218 |
| 2026-06-12 05:25:27 | regulatory.signal_classified | regulatory/62a9cb78-1f9b-4feb-b8f7-e6709cd49b64 | {"title":"Geldpolitische Beschlüsse vom 11. Juni 2026","impacts":4,"confidence":0.85,"source_body":"Bundesbank","intent_ | 177 |
| 2026-06-10 16:10:08 | regulatory.signal_classified | regulatory/516f4b2c-da79-4fbb-a6f3-f6805f0e7e0a | {"title":"The 12-month EURIBOR (official mortgage market reference rate) stood at 2.804% in May, 0.723 basis points high | 158 |
| 2026-06-10 16:09:51 | regulatory.signal_classified | regulatory/70e66ec7-1f6d-4434-928a-c8fc53e71a4f | {"title":"The role of biodiversity risk in shaping bank lending decisions","impacts":1,"confidence":0.35,"source_body":" | 157 |
| 2026-06-10 16:09:42 | regulatory.signal_classified | regulatory/acb3db71-3493-4a8e-ac32-c3de3b280fa8 | {"title":"Stockholding in Europe: Evidence from the Consumer Expectations Survey","impacts":1,"confidence":0.35,"source_ | 156 |
| 2026-06-10 10:12:05 | regulatory.signal_classified | regulatory/3f654355-5def-49a4-b6c6-3afd99dd8c66 | {"title":"EBA E-mail alert 7 May, 2026","impacts":1,"confidence":0.45,"source_body":"EBA","intent_direction":"tightening | 153 |
| 2026-06-10 10:11:59 | regulatory.signal_classified | regulatory/4b2a4ae9-4ea3-495b-9723-19dd18c83ab9 | {"title":"EBA E-mail alert 8 May, 2026","impacts":1,"confidence":0.72,"source_body":"EBA","intent_direction":"tightening | 152 |
| 2026-06-10 10:11:49 | regulatory.signal_classified | regulatory/a516de4b-49df-4dee-93ba-411294aefde1 | {"title":"EBA E-mail alert 12 May, 2026","impacts":1,"confidence":0.45,"source_body":"EBA","intent_direction":"unclear"} | 151 |
| 2026-06-10 10:11:43 | regulatory.signal_classified | regulatory/f0175f82-5adf-480c-9b42-9d1f871e79de | {"title":"EBA E-mail alert 5 June, 2026","impacts":1,"confidence":0.45,"source_body":"EBA","intent_direction":"loosening | 150 |
| 2026-06-10 10:11:26 | regulatory.signal_classified | regulatory/05c5b7a9-6c03-49c1-9977-1cf628432cc4 | {"title":"Financial stability vulnerabilities remain elevated as geoeconomic shock unfolds","impacts":3,"confidence":0.7 | 149 |
| 2026-06-10 10:11:17 | regulatory.signal_classified | regulatory/ba40ce2f-1ced-43e0-9676-f9cbce38d328 | {"title":"Luis de Guindos: Financial Stability Review - May 2026","impacts":3,"confidence":0.72,"source_body":"ECB","int | 148 |
Why this exists
A CoStar M&A analyst asks "show me the system state on 2026-03-14." The honest answer for most data vendors is "we can't." The honest answer for Avena is this page. Event sourcing is foundational infrastructure: it cannot be retrofitted, and it turns "trust our backtest" into "replay the backtest yourself."